Usage Statistics for www.hugohein.com

Summary Period: July 2008
Generated 01-Aug-2008 08:06 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 724630
Total Files 638753
Total Pages 93000
Total Visits 17858
Total KBytes 27704616
Total Unique Sites 11103
Total Unique URLs 4842
Total Unique Referrers 1164
Total Unique User Agents 173
. Avg Max
Hits per Hour 973 4238
Hits per Day 23375 31975
Files per Day 20604 27158
Pages per Day 3000 3750
Visits per Day 576 926
KBytes per Day 893697 1245781
Hits by Response Code
Code 200 - OK 638753
Code 206 - Partial Content 1072
Code 301 - Moved Permanently 38
Code 304 - Not Modified 69315
Code 404 - Not Found 15450
Code 405 - Method Not Allowed 2

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 17626 2,43% 15073 2,36% 2458 2,64% 592 3,32% 556 5,01% 582995 2,10%
2 23049 3,18% 20023 3,13% 3328 3,58% 725 4,06% 630 5,67% 848670 3,06%
3 20273 2,80% 17909 2,80% 2934 3,15% 826 4,63% 618 5,57% 737751 2,66%
4 21081 2,91% 17969 2,81% 3119 3,35% 736 4,12% 681 6,13% 747023 2,70%
5 18694 2,58% 16766 2,62% 2764 2,97% 716 4,01% 572 5,15% 697377 2,52%
6 23059 3,18% 20676 3,24% 2862 3,08% 681 3,81% 657 5,92% 897755 3,24%
7 28386 3,92% 25355 3,97% 3306 3,55% 688 3,85% 667 6,01% 1147977 4,14%
8 24927 3,44% 21857 3,42% 2824 3,04% 662 3,71% 681 6,13% 946615 3,42%
9 22748 3,14% 19609 3,07% 3169 3,41% 813 4,55% 657 5,92% 809230 2,92%
10 20828 2,87% 17400 2,72% 2914 3,13% 926 5,19% 715 6,44% 735688 2,66%
11 19504 2,69% 17675 2,77% 2572 2,77% 724 4,05% 605 5,45% 772261 2,79%
12 21027 2,90% 18670 2,92% 2681 2,88% 710 3,98% 669 6,03% 782771 2,83%
13 22507 3,11% 20008 3,13% 2784 2,99% 659 3,69% 666 6,00% 864633 3,12%
14 28365 3,91% 25471 3,99% 3269 3,52% 632 3,54% 619 5,58% 1167704 4,21%
15 24736 3,41% 21766 3,41% 2986 3,21% 593 3,32% 643 5,79% 963553 3,48%
16 24137 3,33% 21097 3,30% 2966 3,19% 485 2,72% 568 5,12% 949706 3,43%
17 19060 2,63% 17089 2,68% 2582 2,78% 428 2,40% 492 4,43% 726871 2,62%
18 20694 2,86% 17993 2,82% 2689 2,89% 415 2,32% 433 3,90% 765097 2,76%
19 25896 3,57% 23273 3,64% 3160 3,40% 436 2,44% 507 4,57% 1057398 3,82%
20 30445 4,20% 26917 4,21% 3625 3,90% 466 2,61% 479 4,31% 1245781 4,50%
21 31975 4,41% 27158 4,25% 3750 4,03% 574 3,21% 619 5,58% 1181021 4,26%
22 23496 3,24% 21285 3,33% 3164 3,40% 472 2,64% 482 4,34% 917490 3,31%
23 20601 2,84% 18510 2,90% 2629 2,83% 467 2,62% 583 5,25% 768871 2,78%
24 25027 3,45% 21447 3,36% 3297 3,55% 439 2,46% 424 3,82% 909074 3,28%
25 20603 2,84% 18615 2,91% 2726 2,93% 440 2,46% 498 4,49% 811307 2,93%
26 24260 3,35% 20628 3,23% 3414 3,67% 371 2,08% 491 4,42% 895110 3,23%
27 24525 3,38% 21602 3,38% 3149 3,39% 436 2,44% 464 4,18% 973708 3,51%
28 24932 3,44% 22436 3,51% 2942 3,16% 543 3,04% 605 5,45% 988549 3,57%
29 26442 3,65% 23471 3,67% 2912 3,13% 465 2,60% 554 4,99% 1040894 3,76%
30 22665 3,13% 20582 3,22% 3084 3,32% 441 2,47% 546 4,92% 883574 3,19%
31 23062 3,18% 20423 3,20% 2941 3,16% 415 2,32% 444 4,00% 888162 3,21%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 865 26844 3,70% 745 23122 3,62% 120 3739 4,02% 31963 990857 3,58%
1 534 16557 2,28% 477 14802 2,32% 85 2635 2,83% 18916 586410 2,12%
2 519 16104 2,22% 476 14785 2,31% 82 2564 2,76% 21579 668936 2,41%
3 443 13758 1,90% 395 12249 1,92% 81 2514 2,70% 15782 489242 1,77%
4 396 12286 1,70% 355 11011 1,72% 79 2478 2,66% 14626 453398 1,64%
5 354 11002 1,52% 319 9911 1,55% 82 2553 2,75% 12236 379310 1,37%
6 319 9908 1,37% 294 9114 1,43% 78 2424 2,61% 10366 321344 1,16%
7 437 13551 1,87% 397 12329 1,93% 82 2547 2,74% 16150 500647 1,81%
8 553 17146 2,37% 493 15303 2,40% 88 2748 2,95% 19959 618715 2,23%
9 895 27752 3,83% 793 24605 3,85% 119 3692 3,97% 34122 1057781 3,82%
10 970 30097 4,15% 850 26359 4,13% 124 3846 4,14% 36169 1121254 4,05%
11 1037 32161 4,44% 906 28107 4,40% 128 3998 4,30% 40365 1251330 4,52%
12 1192 36952 5,10% 1028 31888 4,99% 139 4336 4,66% 43631 1352563 4,88%
13 1232 38206 5,27% 1083 33580 5,26% 144 4485 4,82% 47040 1458247 5,26%
14 1223 37932 5,23% 1100 34106 5,34% 143 4433 4,77% 47632 1476604 5,33%
15 1154 35778 4,94% 1034 32069 5,02% 137 4277 4,60% 44185 1369723 4,94%
16 1243 38562 5,32% 1081 33522 5,25% 143 4454 4,79% 48615 1507080 5,44%
17 1230 38157 5,27% 1072 33257 5,21% 142 4420 4,75% 47865 1483809 5,36%
18 1215 37680 5,20% 1046 32437 5,08% 135 4210 4,53% 46239 1433421 5,17%
19 1386 42981 5,93% 1188 36831 5,77% 153 4747 5,10% 51001 1581023 5,71%
20 1382 42869 5,92% 1179 36568 5,72% 167 5197 5,59% 50746 1573135 5,68%
21 1628 50480 6,97% 1448 44910 7,03% 181 5635 6,06% 65665 2035601 7,35%
22 1686 52281 7,21% 1519 47098 7,37% 187 5809 6,25% 66343 2056619 7,42%
23 1470 45586 6,29% 1315 40790 6,39% 169 5259 5,65% 62502 1937568 6,99%

Top 30 of 4842 Total URLs
# Hits KBytes URL
1 4403 0,61% 51776 0,19% /
2 3131 0,43% 486596 1,76% /classic.sail/classic-listing.htm
3 2682 0,37% 59875 0,22% /classic.sail/alden/total.120.BMP
4 2372 0,33% 270235 0,98% /houseboat/specs-houseboat.htm
5 964 0,13% 98795 0,36% /my-classic/my-listing.classic.htm
6 895 0,12% 72063 0,26% /other/other-listing.htm
7 880 0,12% 2290 0,01% /classic.sail/halmoe/halmoe.specs.htm
8 859 0,12% 97071 0,35% /my/my-listing.htm
9 826 0,11% 51051 0,18% /ships/ferry-listing.html
10 639 0,09% 11196 0,04% /my/maha/specs.maha.htm
11 560 0,08% 5514 0,02% /classic.sail/galatea/galatea.specs.htm
12 519 0,07% 938 0,00% /houseboat/aahuset/home.aahuset.htm
13 515 0,07% 1429 0,01% /other/dagmar/dagmar.home.htm
14 494 0,07% 6387 0,02% /classic.sail/akela/akela.specs.htm
15 465 0,06% 1793 0,01% /ships/darli/menu.specs.htm
16 453 0,06% 2377 0,01% /classic.sail/nanna/nanna.specs.htm
17 452 0,06% 1185 0,00% /classic.sail/vestboen/vestboen.specs.htm
18 411 0,06% 1074 0,00% /houseboat/my.way/my.way.specs.htm
19 401 0,06% 10527 0,04% /classic.sail/hvidkilde/specs.hvidkilde.htm
20 399 0,06% 1071 0,00% /my-classic/virginia/virginia.home.htm
21 396 0,05% 901 0,00% /other/janus/janus.home.htm
22 382 0,05% 869 0,00% /ships/hvalpsund/hvalpsund.menu.htm
23 378 0,05% 2374 0,01% /houseboat/slusen/slusen.specs.htm
24 371 0,05% 2360 0,01% /classic.sail/haabet/haabet.specs.htm
25 366 0,05% 2682 0,01% /houseboat/pasant/passant.specs.htm
26 362 0,05% 850 0,00% /classic.sail/catherina/catherina.home.htm
27 361 0,05% 1499 0,01% /classic.sail/halmoe/halmoe.deck.htm
28 352 0,05% 1652 0,01% /other/uboat.194/u-194.specs.htm
29 351 0,05% 821 0,00% /houseboat/neptun/neptun.menu.specs.htm
30 345 0,05% 3943 0,01% /ships/darli/chart.stenvaerkshavnen.fr.sund.htm
View All URLs

Top 10 of 4842 Total URLs By KBytes
# Hits KBytes URL
1 3131 0,43% 486596 1,76% /classic.sail/classic-listing.htm
2 2372 0,33% 270235 0,98% /houseboat/specs-houseboat.htm
3 195 0,03% 129396 0,47% /classic.sail/alden/total.bmp
4 190 0,03% 125657 0,45% /classic.sail/alden/cockpit.bmp
5 186 0,03% 121739 0,44% /classic.sail/alden/salon.dining.bmp
6 180 0,02% 119744 0,43% /classic.sail/alden/galley.bmp
7 181 0,02% 119048 0,43% /classic.sail/alden/master.cabin.bmp
8 169 0,02% 110882 0,40% /classic.sail/alden/deck.detail.bmp
9 168 0,02% 107459 0,39% /classic.sail/alden/cruising.1.bmp
10 964 0,13% 98795 0,36% /my-classic/my-listing.classic.htm

Top 10 of 895 Total Entry Pages
# Hits Visits URL
1 4403 0,61% 2735 15,66% /
2 3131 0,43% 1427 8,17% /classic.sail/classic-listing.htm
3 2372 0,33% 958 5,49% /houseboat/specs-houseboat.htm
4 352 0,05% 201 1,15% /other/uboat.194/u-194.specs.htm
5 291 0,04% 192 1,10% /my/src.500/specs.src.500.htm
6 859 0,12% 176 1,01% /my/my-listing.htm
7 639 0,09% 163 0,93% /my/maha/specs.maha.htm
8 270 0,04% 160 0,92% /classic.sail/lew/lew.specs.htm
9 494 0,07% 151 0,86% /classic.sail/akela/akela.specs.htm
10 223 0,03% 147 0,84% /other/islandinger/specs.isl.htm

Top 10 of 899 Total Exit Pages
# Hits Visits URL
1 4403 0,61% 945 5,44% /
2 3131 0,43% 792 4,56% /classic.sail/classic-listing.htm
3 2372 0,33% 458 2,64% /houseboat/specs-houseboat.htm
4 639 0,09% 233 1,34% /my/maha/specs.maha.htm
5 859 0,12% 216 1,24% /my/my-listing.htm
6 352 0,05% 201 1,16% /other/uboat.194/u-194.specs.htm
7 291 0,04% 190 1,09% /my/src.500/specs.src.500.htm
8 494 0,07% 172 0,99% /classic.sail/akela/akela.specs.htm
9 895 0,12% 171 0,98% /other/other-listing.htm
10 319 0,04% 162 0,93% /classic.sail/holger.danske/holger.danske.specs.htm

Top 30 of 11103 Total Sites
# Hits Files KBytes Visits Hostname
1 10975 1,51% 5195 0,81% 294185 1,06% 183 1,02% 0x573b63aa.fsnqu1.static.dsl.tele.dk
2 10065 1,39% 9834 1,54% 77413 0,28% 2 0,01% llf520058.crawl.yahoo.net
3 6749 0,93% 6343 0,99% 89217 0,32% 14 0,08% llf320041.crawl.yahoo.net
4 5576 0,77% 5453 0,85% 50304 0,18% 5 0,03% llf520093.crawl.yahoo.net
5 5275 0,73% 4144 0,65% 161471 0,58% 47 0,26% x1-6-00-13-d3-df-a1-cb.k280.webspeed.dk
6 4462 0,62% 2112 0,33% 109210 0,39% 4 0,02% 0x5551a466.adsl.cybercity.dk
7 3326 0,46% 2400 0,38% 107420 0,39% 4 0,02% cpe-67-9-70-253.hot.res.rr.com
8 3043 0,42% 2176 0,34% 90884 0,33% 23 0,13% 77.91.224.13
9 2903 0,40% 2842 0,44% 22645 0,08% 1 0,01% llf520078.crawl.yahoo.net
10 2635 0,36% 2435 0,38% 108347 0,39% 30 0,17% x1-6-00-18-4d-8c-58-e7.k736.webspeed.dk
11 2478 0,34% 2374 0,37% 20331 0,07% 1 0,01% llf520063.crawl.yahoo.net
12 2419 0,33% 1958 0,31% 104643 0,38% 16 0,09% 194.255.26.84
13 2316 0,32% 2159 0,34% 28065 0,10% 142 0,80% llf320022.crawl.yahoo.net
14 2290 0,32% 903 0,14% 50374 0,18% 20 0,11% host224-112-static.43-88-b.business.telecomitalia.it
15 2259 0,31% 1991 0,31% 88721 0,32% 5 0,03% host-81-190-40-118.szczecin.mm.pl
16 2124 0,29% 1855 0,29% 103460 0,37% 2 0,01% 3e6bb3ed.rev.stofanet.dk
17 2065 0,28% 1997 0,31% 15585 0,06% 1 0,01% llf520057.crawl.yahoo.net
18 2010 0,28% 1438 0,23% 54550 0,20% 43 0,24% 194.255.47.103
19 1800 0,25% 1431 0,22% 99972 0,36% 0 0,00% crm22.image.search.mud.yahoo.net
20 1713 0,24% 1121 0,18% 75670 0,27% 10 0,06% 0x55516676.adsl.cybercity.dk
21 1650 0,23% 1325 0,21% 58985 0,21% 24 0,13% port755.ds1-ksa.adsl.cybercity.dk
22 1586 0,22% 681 0,11% 38700 0,14% 9 0,05% cpe.atm4-0-1301008.0x50a34c7a.hsnxx2.customer.tele.dk
23 1541 0,21% 1525 0,24% 77273 0,28% 12 0,07% rt01-nat2.prod.bolignet.dk
24 1474 0,20% 1338 0,21% 72379 0,26% 5 0,03% x1-6-00-1e-2a-0b-54-0d.k929.webspeed.dk
25 1441 0,20% 1438 0,23% 45314 0,16% 2 0,01% dsl-hkibrasgw2-ff7dc300-102.dhcp.inet.fi
26 1399 0,19% 1375 0,22% 57821 0,21% 14 0,08% 70-41-177-103.cust.wildblue.net
27 1390 0,19% 619 0,10% 21828 0,08% 29 0,16% 0x573b63aa.fsnqu1.broadband.tele.dk
28 1365 0,19% 1087 0,17% 66985 0,24% 5 0,03% 0x573bfdaa.banqu1.dynamic.dsl.tele.dk
29 1337 0,18% 1111 0,17% 47525 0,17% 16 0,09% shr01.u.parknet.dk
30 1330 0,18% 1312 0,21% 81226 0,29% 8 0,04% proxy-all-48.dupont.com
View All Sites

Top 10 of 11103 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10975 1,51% 5195 0,81% 294185 1,06% 183 1,02% 0x573b63aa.fsnqu1.static.dsl.tele.dk
2 5275 0,73% 4144 0,65% 161471 0,58% 47 0,26% x1-6-00-13-d3-df-a1-cb.k280.webspeed.dk
3 4462 0,62% 2112 0,33% 109210 0,39% 4 0,02% 0x5551a466.adsl.cybercity.dk
4 2635 0,36% 2435 0,38% 108347 0,39% 30 0,17% x1-6-00-18-4d-8c-58-e7.k736.webspeed.dk
5 3326 0,46% 2400 0,38% 107420 0,39% 4 0,02% cpe-67-9-70-253.hot.res.rr.com
6 2419 0,33% 1958 0,31% 104643 0,38% 16 0,09% 194.255.26.84
7 2124 0,29% 1855 0,29% 103460 0,37% 2 0,01% 3e6bb3ed.rev.stofanet.dk
8 1800 0,25% 1431 0,22% 99972 0,36% 0 0,00% crm22.image.search.mud.yahoo.net
9 3043 0,42% 2176 0,34% 90884 0,33% 23 0,13% 77.91.224.13
10 6749 0,93% 6343 0,99% 89217 0,32% 14 0,08% llf320041.crawl.yahoo.net

Top 30 of 1164 Total Referrers
# Hits Referrer
1 118452 16,35% http://www.hugohein.com/classic.sail/classic-listing.htm
2 87510 12,08% http://www.hugohein.com/houseboat/specs-houseboat.htm
3 21332 2,94% http://www.hugohein.com/my/maha/specs.maha.htm
4 11854 1,64% http://www.hugohein.com/ships/ferry-listing.html
5 11776 1,63% http://www.hugohein.com/classic.sail/akela/akela.specs.htm
6 9815 1,35% http://www.hugohein.com/my/my-listing.htm
7 9750 1,35% http://www.hugohein.com/other/other-listing.htm
8 9583 1,32% http://www.hugohein.com/ships/darli/chart.stenvaerkshavnen.fr.sund.htm
9 8801 1,21% http://www.hugohein.com/my-classic/my-listing.classic.htm
10 8462 1,17% http://www.hugohein.com/classic.sail/hvidkilde/specs.hvidkilde.htm
11 7964 1,10% http://www.hugohein.com/classic.sail/halmoe/halmoe.deck.htm
12 7657 1,06% http://www.hugohein.com/
13 6580 0,91% http://www.hugohein.com/classic.sail/solvang/solvang.specs.htm
14 6269 0,87% http://www.hugohein.com/classic.sail/haabet/haabet.specs.htm
15 5944 0,82% http://www.hugohein.com/houseboat/slusen/slusen.specs.htm
16 5603 0,77% http://www.hugohein.com/houseboat/pasant/passant.specs.htm
17 5536 0,76% http://www.hugohein.com/houseboat/tender/tender.specs.htm
18 5427 0,75% http://www.hugohein.com/classic.sail/sunshine/sunshine.specs.htm
19 5364 0,74% http://www.hugohein.com/classic.sail/halmoe/halmoe.accomodation.htm
20 4990 0,69% http://www.hugohein.com/classic.sail/galatea/galatea.specs.htm
21 4790 0,66% http://www.hugohein.com/classic.sail/safir/safir.specs.htm
22 4656 0,64% http://www.hugohein.com/classic.sail/mary.anne/mary.anne.main.specs.htm
23 4590 0,63% http://www.hugohein.com/classic.sail/la pinta/lapinta.specs.htm
24 4194 0,58% http://www.hugohein.com/classic.sail/barabah/specs.barabah.htm
25 4033 0,56% http://www.hugohein.com/classic.sail/lady.ellen/gallery.tour.specs.htm
26 3971 0,55% http://www.hugohein.com/houseboat/lene.champ/lene.champ.specs.htm
27 3848 0,53% http://www.hugohein.com/classic.sail/anne.el/anne.el.specs.htm
28 3800 0,52% http://www.hugohein.com/classic.sail/nanna/nanna.specs.htm
29 3734 0,52% http://www.hugohein.com/ships/aeroesund/aerosund.specs.htm
30 3674 0,51% http://www.hugohein.com/other/dagmar/accomodation.dagmar.htm
View All Referrers

Top 20 of 1543 Total Search Strings
# Hits Search String
1 146 4,90% tall ships for sale
2 107 3,59% hugo hein
3 84 2,82% tall ship for sale
4 73 2,45% husbă„d
5 58 1,95% poop deck
6 52 1,75% sailing ships for sale
7 41 1,38% kaskelot
8 30 1,01% anna elise
9 24 0,81% alden ketch
10 24 0,81% husbă„de
11 24 0,81% storebro 500
12 22 0,74% hugohein.com
13 20 0,67% pantry
14 18 0,60% princess 440
15 17 0,57% princess 35
16 16 0,54% classic sailing yachts
17 16 0,54% princess 388
18 15 0,50% hugohein
19 15 0,50% steel sailing yacht
20 15 0,50% submarine for sale
View All Search Strings

Top 15 of 173 Total User Agents
# Hits User Agent
1 337532 46,58% MSIE 7.0
2 167246 23,08% MSIE 6.0
3 162258 22,39% Mozilla/5.0
4 32647 4,51% Yahoo! Slurp
5 3495 0,48% Yahoo! Slurp/3.0
6 3138 0,43% Opera 9.5
7 3047 0,42% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaster.html) (Windows; U; Windows NT 5.1; ru-RU)
8 2638 0,36% Mozilla/4.0 (compatible;)
9 2228 0,31% Opera 9.2
10 1515 0,21% Googlebot-Image/1.0
11 1048 0,14% Googlebot/2.1
12 943 0,13% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
13 926 0,13% Win16
14 779 0,11% Sosoimagespider+(+http://help.soso.com/soso-image-spider.htm)
15 442 0,06% Opera 9.0
View All User Agents

Usage by Country for July 2008

Top 30 of 92 Total Countries
# Hits Files KBytes Country
1 294064 40,58% 251150 39,32% 11898482 42,95% Denmark
2 130681 18,03% 120489 18,86% 4116668 14,86% Network
3 104452 14,41% 92570 14,49% 4126346 14,89% Unresolved/Unknown
4 66820 9,22% 59794 9,36% 2571092 9,28% US Commercial
5 14547 2,01% 13294 2,08% 577963 2,09% Sweden
6 12540 1,73% 11270 1,76% 499485 1,80% Netherlands
7 9084 1,25% 8186 1,28% 326930 1,18% Poland
8 8151 1,12% 7276 1,14% 332304 1,20% Norway
9 7689 1,06% 7296 1,14% 314687 1,14% Germany
10 7548 1,04% 5561 0,87% 241061 0,87% Italy
11 6735 0,93% 6401 1,00% 293373 1,06% Finland
12 6657 0,92% 6330 0,99% 283169 1,02% France
13 6612 0,91% 5725 0,90% 237202 0,86% Australia
14 6208 0,86% 5874 0,92% 240483 0,87% United Kingdom
15 3973 0,55% 3779 0,59% 166525 0,60% Canada
16 2869 0,40% 2827 0,44% 122549 0,44% Belgium
17 2691 0,37% 2399 0,38% 97565 0,35% Greece
18 2664 0,37% 2515 0,39% 122918 0,44% Hungary
19 1955 0,27% 1387 0,22% 64197 0,23% Brazil
20 1784 0,25% 1441 0,23% 32913 0,12% Russian Federation
21 1777 0,25% 1519 0,24% 84817 0,31% Turkey
22 1673 0,23% 1486 0,23% 63164 0,23% Switzerland
23 1578 0,22% 1399 0,22% 70672 0,26% Argentina
24 1438 0,20% 1272 0,20% 56113 0,20% Greenland
25 1406 0,19% 1305 0,20% 53426 0,19% Lithuania
26 1373 0,19% 1199 0,19% 58623 0,21% Faroe Islands
27 1272 0,18% 1208 0,19% 52334 0,19% Austria
28 1193 0,16% 1141 0,18% 45713 0,17% New Zealand (Aotearoa)
29 1082 0,15% 1059 0,17% 46740 0,17% Portugal
30 1007 0,14% 977 0,15% 34504 0,12% Croatia (Hrvatska)


Generated by Webalizer Version 2.01