| MOTOR YACHT | PRINCESS 35 FLY BRIDGE - DINETTE VERSION | ||||
|
|
New Owner - Sold | ||||
| Year Build |
1992 delivery 93' |
![]() | |||
| Builder | Marine Projects | ||||
| Price, DKR | New Owner | ||||
| Length, LOA | 10.74 m, 35' | ||||
| Bredth | 3.68 meter | ||||
| Draft | 1.00 meter | ||||
| Displacement | 6.500 kg | ||||
| Tonnage GRT | |||||
| Location | |||||
| Hull Material | GRP | ||||
| Deck | GRP | ||||
Leveres i stand som ny båd og med meget ekstra udstyr i form af Volvo lyddæmpere, davider, ny kaleche til agterdæk og fly bridge (1999). Undervandsskrog sandblæst, spartlet, slebet, 7 lag tjære epoxy, 2 lag bundmaling. |
|||||
| NAVIGATION EQUIPMENT | MACHINERY | ||||
| Compass I | one on fly bridge | Model | Volvo KAMD 42 | Diesel | 682 liter |
| Compass II | VDO Logic | Total HP | 2 x 230 | Water | 350 liter |
| Compass III | Cetrec | Cooling | Fresh water | Septic tank | |
| Log | yes | Engine hrs | 350 hrs. | Fire Fighting | yes |
| Echo Sound. | yes | Speed | 30 knots | Aux. engine | |
| Radar | yes | Propelling | shafts | Shore Pow. | yes |
| GPS System | yes | Charger | yes | Heating | yes w/silencer |
| Chart Plott. | yes | Ventilation | Engine room | Hot Water | 220V + Engine |
| Fishfinder | yes | Renovation works performed on all systems. The boat is | |||
| Autopilot | yes + repeater | in absolute perfect condition. Speed 28 knots plus. | |||
| VHF Radio | yes | ||||
| Wind instrm | ![]() |
||||
| Intercom | yes | ||||
| AM Radio | |||||
| Inrercom | yes | ||||
| Search light |
yes |
||||
| ACCOMODATION | OTHER EQUIPMENT (Domestic) | ||||
| Pantry/Dinette | BB + SB | Oven | Gas | Freezer | In the fridge |
| Cabins | fore | Cookers | 2 | Ice Maker | |
| Berths | two | Microwave | Cooler | ||
| Extre berths | 4 in salon/dinette | Wash mash. | Air Con | ||
| Toilet | one | Drier | FM Steroe | yes | |
| Shower | in toilet | Dish wash. | CD Player | ||
| Showercabin | yes | Fridge | yes | Wacum Cl. | |
| All items mentioned in perfect condition | |||||
![]() |
![]() | ||||
| SAFETY EQUIPMENT | |||||
| Liferaft | Viking, 6 pax | ||||
| Fire Exting. | Halon | ||||
| Bilge Pumps | Two | ||||
| Life Wests | yes | ![]() |
OTHERS | ||
| MOB Funct. | in system | Hot Water | galley/toilets | ||
| Flares | Yes | Deck lights | yes | ||
| Signal Flags | Bow Light | ||||
|
DECK EQUIPMENT |
![]() |
||||
| Trim Tabs | yes | ||||
| Anch Winch | electric remote | ||||
| Anchors | patent anchor | ||||
| Side Thrust | |||||
| Davits | Stainless steel | Side Cabin version (Left) and Dinette Version (Right) | |||
| Dinghy | ![]() | ||||
| Outboard | |||||
| Shower/deck | yes | ||||
| PRINCESS 35 FB/DINETTE |
| ||||