Classic Motor Yacht "Ausonia II"
43' Vertens-Kreuzer, Ostsee
Werft Karl Vertens GmbH, Building no. 1953, Launched 1970, 2 x 165 HP DAF Diesel
Specifications & Engine room
| Yard: | Ostsee-Werft, Karl Vertens GmbH, Germany, 1970, Historical Info: Link | ||
| Dimensions: | LOD 13.06 metrr / 43 feet. BEAM 3,60 meter, Draft 0.89 meter | ||
| LOA approximately 14.70 meter / 48 feet (incl. davits/dinghy) | |||
| Displacement empty 7.5 ton. Loadet approximately 10 ton | |||
| Classification: | Germanisher Lloyd, +100 A4 Motor-Seeyacht, Hull in 18 mm hardwood-mahogany hull - looks like GRP | ||
| Accomodation: | Guest cabin fore, Head w/shower, Pantry section, Large salon, | ||
| Cockpit, Owners cabin aft with private head, Large aft deck. | |||
| Engine room: | Engines | 2 x 160 HK DAF 615DT diesel | |
| Engine hrs. | 859 timer since compleete overhaul | ||
| Diesel tank: 1200 Liter | Water tank 600 Liter - both stainless steel | ||
| Consumption: | 14.6 liter pr hour at 1350 RPM - 8,5 knots | ||
| Range at march speed: | 82 hours at 8.5 knots = 700 NM or 1.300 Kilometer | ||
| Navigation: | Chart plotter | Auto pilot | |
| Radar, VHF | |||
| Echo sounder | Electric anchor winch | ||
| Other: | Dinghy with 2 HK Honda in davits aft. Life raft | ||
| Central heating all over | |||
| Shore connection, 230 - 380 Volt | |||
| Generator, "Honda" - 230 Volt - 1000 Watt. And a lot more..! | |||
| Ships ABC: | All systems described in detail. Link | ||
| Ships name | First owner, Mr. Kurt Petersen (1970-1999) spent his honey-moon on the | ||
| Cunard passenger liner "RMS Ausonia II". More: Link | |||
port engine
starboard
engine