80' steel yawl with a wooden heart Totals - Decks - Pilot House - Deck Salon - Below Fore - Below Aft - Engine - Data - Home
|
||
| Commissioned. 1991 in England | Yard: Brighton Ship Yard | Designer: |
| L.O.D.: 22.83 meter (length over deck) | Beam: 6,50 meter | Draft: 2,85 meter |
| L.O.A.: 24.59 meter (length over all) | Tender: 16' rib'boat, 25 HP, 29 knt. | Depth: Awaits info |
| Displacement: 90 ton | BRT: 54.39 | NRT: Awaits info |
| Sail area: 250 m2 (four sails) | Main mast: 26,80 meter high | Mizzen mast: 19 meter high |
| Engine: 14 liter. 350 HP Cummins | Gearbox: PRM 150. Ratio 1:1,9 | Bow thruster Vetus 160. 9.5 HP |
| Diesel: 3.000 liter. | Holding tanks, (3). - total 3000 liter | Fresh water tanks: 3000 liter |
| Generator: 1,4 liter Ford. 21 kW | Voltage: 220 Volt | Lightning in ship: 24 Volts |
| Battery Banks: Three | Engine: 2 x 180 Ah. 24 Volts | Lightning: 4 x 180 Ah. 24 Volts |
| Max. speed: 10 knt at 2200 rpm | March speed: 8,5 knt at 1.400 rpm | Range: 1.700 nm / 3.100 km |
Navigation instruments includes:
|
||