Staysail Schooner
"Adornate"
LOA:
45.00 m (148 feet) - LWL: 34.00 m - Beam: 6.65 m - Draft: 3.20 m
Steel hull - with a lovely wood'n heart.
Ex. "Barabah",
Passenger capacity: 50 sailing, 60
moored, 20 overnight.
For sale at EUR 1.500.000 -delivery may 2010
Specifications
| Spars &
Rigging Masts in gas-pipe steel (hollow); Æ 500 base, 36M high Rigging in twined galvanized steel with classic wooden blocks Staysail schooner / 3 jibs / staysails with Yankee furling and main Total sail area: 505 m2 onall six sails
Sails:
Electrics: |
Machinery CUMMINS 885, installed 1996, 380 HP @ 1800 rev. Gearbox: Twin Disc Heavy Duty Propeller: New 5-blade propeller - LINK from dry dock in 2006
Consumption:
30 ltrs / hr Fuel Tanks:
16.950 ltrs
(3 x Steel)
|
Built originally as a motor fishing
vessel and converted as 2-masted staysail schooner during
1996 - 1997 with the interior overhauled and refurbished 1997.
Extensively updated
2005 - 2007.
Original steel plates (welded stb. /riveted port) in excess of 10 mm have been spared
with new plates
in min. 7 mm thickness
renewed above waterline by welding. Superstructure built in 5 mm
steel plates.

The deck is made of long steel plates 6mm on transversal frames. The side decks in 8-mm
plates.
Mast area reinforced with web-frames and longitudinal plates.
See the beautifull hull lines
Dry docking in 2006:
LINK
Safety Equipment
| 2 | Liferafts DSB 25 persons each (Area A) |
| 1 | Liferafts Viking 25 persons each (Area A) |
| 1 | Liferafts DSB 16 persons each (Area B) |
| 1 | Tender boat with Honda 4 stroke, 75 hp outboard engine |
| 66 | Life jackets |
| 5 | Life jackets for children |
| 10 | Best automatic life jackets for watchcrews |
| 2 | Lifebuoys, 2 lights |
| 1 | Lifebuoys, line |
| 1 | Lifebuoys, line, light-smoke |
| 2 | Light Smoke Signals |
| 1 | Comet line throwing device |
| 1 | Radartransponder |
| 1 | Parachute Signal Rocket 10x, Parachute Signal Rocket 2x, handflares 12x, Light smoke device 2x, |
| 6 | survival suits |
| 1 | Marcus lifenet |
| 1 | Medical Equipment, area worldwide 1* |
| 5 | Foam Extinguishers |
| 2 | CO2 Extinguisher 2 Kg |
| 1 | Fire estinguishing system in the engine room |
| 2 | Firehoses with tools only on deck (2x25m) |
| 1 | Chubb fire blanket in the galley |
Anchor gear
| 2 | Bow anchors total weight 450 kg |
| 2 | Anchor chains toal length 220 m |
| 1 | Anchor winch with electric engine |
Engine Room
| 1 | Cummins NTA 85 855M, 360 hp @ 1800 rpm |
| 1 | Propellor, 5 blades |
| 2 | Generators Perkins 1100 series-2448/1500, 40 kw, silent pack |
| 1 | Central heating Delta ACV, with warm air to all spaces and heat water system |
| 1 | Blokland cooling system seperately from main engine, generators and emergency generator |
| 1 | Tools, welding apparatus, grindingmachines and spare parts |
| 1 | Shore power connection station on deck (220 and 400 volts) |
| 1 | Victron Energy Centaur 24 25 automatic battery charter |
| 1 | Mastervolt Battery Charger Mass 24 25 |
| 6 | Batteries 12 V 240 A, switchboard for emergency starting of engines |
| 1 | ABAC Air Compressor 50HP2 395035 |
Navigation room
| 1 | Furuno Radar 8-tone daylight display |
| 1 | Immarsat C Nr. 424503410 |
| 1 | Immarsat-C Philips Printer |
| 1 | Safecóm Message Terminal Philips |
| 1 | Sailor Compact VHF DSC RM2042 |
| 1 | Sailor Compact VHF RT2048 |
| 1 | Icom IC-GM1600E VHF Marine Tranceiver (portables with head set) |
| 1 | SRH GMDSS VHF Marine Tranceiver |
| 1 | SRH GMDSS SRH 50 VHF Marine Tranceiver |
| 1 | Furuno SSB Tranceiver FS-1562 |
| 1 | Furuno MF DSC Terminal / Receiver DSC-6A |
| 1 | Furuno Universal AIS FA-150 |
| 1 | RHG ICS Nav 5 Navtex receiver |
| 1 | SRH NAV5 GMDSS Navtex Receiver |
| 1 | Furuno GPS Navigator GP-90 |
| 1 | Panel for navigational lights, generators, alarms and anchor |
| 1 | Tyco Fire & Security system |
| 1 | Tron 40 S Epirb with hydrostatic release |
| 1 | Sart Radartransponder |
| 1 | Comet Line Throwing Device |
| 3 | Acculaders Mastervolt Mass 24 50 automatic battery charger |
| 2 | Emergency batteries 12 V 220 A |
| 2 | Binoculars |
| 1 | Control pannel navigation lights |
| 1 | Control pannel generators, main engine, stearing gear |
| 1 | Control pannel decklights, emergencylights, general alarm |
| 1 | Control Fire Pro aerosol fire extinguishing system engine room |
| 1 | Ajax Fire detection alarm controle pannel |
| 1 | Barigo Clock, Thermometer, Barometer and Heel meter |
| 1 | Nautical books, BA charts, flags Europe |
Steering position
| 1 | Joystick hydraulic stearing system |
| 2 | Simrad Rudder indicators |
| 2 | Simrad Depth incicators |
| 1 | Simrad compass indicator |
| 1 | Hand hydraulic steering wheel midships |
| 1 | Emergency steering helm |
| 1 | Magnetic compass |
Galley
| 1 | Microwave Diamont MWSLO, 1000 Watt, |
| 1 | Gram Refridgerator |
| 1 | Gram Freezer |
| 1 | Dishwasher Diamond |
| 1 | Modular steamer + oven (4 plates) |
| 1 | Cofee Queen Machine |
Music
| 1 | Compaq Tablet PC |
| 1 | Technics Tuner ST-HD301 |
| 1 | Technics Disc Player SL-HD301 |
| 1 | Technics Amplifier SE-HD301 |
| 1 | Loudspeaker Control Center |
| 2 | Sony integrated loudspeakers on deck |
| 2 | Integrated loudspeakers in Restaurant/Bar |
Brokers
Remarks
An extremely sturdy reconstruction in the tradition of the Dutch ship repair
quality,
this impressive sailor displays performance and comfort for extensive blue-water cruising
through sophisticated but easy-to-handle rigging and skillfully proportioned layout, both
on and below deck.
Since the recent refurbishing, the yacht has been voted as favourite
among an overwhelming number of charter guests during her charter seasons.
Viewing a must!